Tether (USDT) interest rates: farming, staking, lending
Deposit | Earn | APR daily | APR | APR 7-days avg | APR 30-days avg | TVL usd | DeFi name | Network (chain) |
---|---|---|---|---|---|---|---|---|
![]() ![]() ![]() ![]() | ![]() | 0.02 % | 6.01 % | - | 1.521 % | $ 2,018,783,854 | Frax Finance | Ethereum Mainnet |
![]() ![]() ![]() ![]() | ![]() ![]() | 0.02 % | 7.54 % | - | 6.064 % | $ 1,983,909,321 | Frax Finance | Ethereum Mainnet |
![]() | ![]() | 0.01 % | 2.72 % | - | - | $ 1,074,271,736 | AAVE | Ethereum Mainnet |
![]() ![]() | ![]() ![]() | 0 % | 0.66 % | - | 1.88 % | $ 273,595,785 | Venus | Binance Smart Chain |
![]() ![]() | ![]() ![]() | 0.04 % | 14.30 % | - | 3.39 % | $ 224,917,917 | PancakeSwap | Binance Smart Chain |
![]() ![]() | ![]() ![]() | 0.1 % | 34.86 % | - | 13.784 % | $ 187,247,724 | PancakeSwap | Binance Smart Chain |
![]() ![]() | ![]() ![]() | 0.37 % | 136.54 % | - | 22.259 % | $ 139,293,643 | Uniswap | Ethereum Mainnet |
![]() ![]() | ![]() ![]() | 0.01 % | 3.30 % | - | 1.907 % | $ 133,047,136 | Uniswap | Ethereum Mainnet |
![]() | ![]() | 0.01 % | 3.58 % | 3.16 % | 3.16 % | $ 101,244,059 | stargate | Binance Smart Chain |
![]() | ![]() | 0.01 % | 4.63 % | 3.755 % | 3.755 % | $ 96,855,251 | stargate | Ethereum Mainnet |
![]() ![]() | ![]() ![]() | 0.03 % | 11.12 % | - | 3.622 % | $ 85,476,571 | PancakeSwap | Binance Smart Chain |
![]() | ![]() | 0.01 % | 5.40 % | 4.915 % | 4.915 % | $ 73,261,948 | stargate | Avalanche C-Chain |
![]() ![]() | ![]() | 0.01 % | 1.94 % | - | 3.171 % | $ 67,701,135 | Biswap | Binance Smart Chain |
![]() ![]() | ![]() | 0 % | 0.88 % | - | 1.435 % | $ 57,281,015 | MDEX | Binance Smart Chain |
![]() | ![]() | 0.01 % | 2.70 % | 2.71 % | 2.71 % | $ 54,442,896 | stargate | Arbitrum One |
![]() ![]() ![]() ![]() | ![]() | 0.01 % | 2.60 % | - | 6.81 % | $ 53,918,998 | Synapse | Binance Smart Chain |
![]() | ![]() | 0.02 % | 6.34 % | 4.46 % | 4.46 % | $ 50,896,272 | stargate | Polygon (Matic) |
![]() ![]() | ![]() | 0.01 % | 2.69 % | - | 5.695 % | $ 43,549,139 | Biswap | Binance Smart Chain |
![]() ![]() ![]() ![]() | ![]() ![]() | 0.01 % | 3.51 % | - | 7.172 % | $ 43,463,501 | Frax Finance | Ethereum Mainnet |
![]() ![]() | ![]() | 0.01 % | 3.12 % | - | 6.263 % | $ 36,274,035 | MDEX | Binance Smart Chain |
Similar tokens
There are available 496 pools and vaults for USDT with total value locked $ 7,458,695,405 and average APY: 141.29 %
You can earn more USDT in 54 DeFi projects. PancakeSwap will give you maximum ROI.
DYOR before depositing crypto in any project.