Wrapped Ether (WETH) on Uniswap V2: APY, TVL and history
54 liquid WETH pools on Uniswap V2 (Dexs) across 2 chains. app.uniswap.org/ ↗
19.13%
Best APY
<0.01%
30d avg, largest pool
$310.9M
Liquidity
54
Pools
2
Audits listed
| Pool | APY | 30d avg | TVL ▾ | 30d | Risk | Chain | |
|---|---|---|---|---|---|---|---|
| WISE-WETH Uniswap V2 | 0.02% base 0.02% | <0.01% | $138.4M | — | LP IL Stable/Up | Ethereum | Deposit ↗ |
| USDC-WETH Uniswap V2 | 5.05% base 5.05% | 4.00% | $20.0M | — | LP IL Stable/Up | Ethereum | Deposit ↗ |
| PAXG-WETH Uniswap V2 | 4.08% base 4.08% | 3.06% | $15.6M | — | LP IL Down | Ethereum | Deposit ↗ |
| WETH-USDT Uniswap V2 | 4.87% base 4.87% | 5.06% | $14.4M | — | LP IL Stable/Up | Ethereum | Deposit ↗ |
| DAI-WETH Uniswap V2 | 4.19% base 4.19% | 3.14% | $9.1M | — | LP IL Stable/Up | Ethereum | Deposit ↗ |
| WETH-USD Uniswap V2 | 0.00% base 0.00% | 0.00% | $8.9M | — | LP IL | Ethereum | Deposit ↗ |
| WBTC-WETH Uniswap V2 | 1.50% base 1.50% | 1.02% | $8.5M | — | LP IL Stable/Up | Ethereum | Deposit ↗ |
| WETH-FLOKI Uniswap V2 | 1.21% base 1.21% | 1.98% | $7.3M | — | LP IL Stable/Up | Ethereum | Deposit ↗ |
| ELON-WETH Uniswap V2 | 0.33% base 0.33% | 0.74% | $5.2M | — | LP IL Stable/Up | Ethereum | Deposit ↗ |
| NPC-WETH Uniswap V2 | 19.13% base 19.13% | 19.32% | $4.8M | — | LP IL Down | Ethereum | Deposit ↗ |
| UNI-WETH Uniswap V2 | 21.06% base 21.06% | 10.62% | $3.6M | — | LP IL Down | Ethereum | Deposit ↗ |
| SWFL-WETH Uniswap V2 | 0.00% base 0.00% | <0.01% | $3.4M | — | LP IL | Ethereum | Deposit ↗ |
| XFI-WETH Uniswap V2 | 0.00% base 0.00% | <0.01% | $3.2M | — | LP IL | Ethereum | Deposit ↗ |
| BEAM-WETH Uniswap V2 | 6.66% base 6.66% | 8.08% | $3.1M | — | LP IL Stable/Up | Ethereum | Deposit ↗ |
| WETH-DINO Uniswap V2 | 0.24% base 0.24% | 0.34% | $3.1M | — | LP IL Stable/Up | Base | Deposit ↗ |
| BANANA-WETH Uniswap V2 | 2.42% base 2.42% | 3.37% | $3.0M | — | LP IL Stable/Up | Ethereum | Deposit ↗ |
| WETH-GEKKO Uniswap V2 | 0.00% base 0.00% | 0.02% | $3.0M | — | LP IL | Ethereum | Deposit ↗ |
| DOGE-WETH Uniswap V2 | 1.36% base 1.36% | 2.75% | $2.9M | — | LP IL Stable/Up | Ethereum | Deposit ↗ |
| WETH-SUPER Uniswap V2 | 3.31% base 3.31% | 8.11% | $2.7M | — | LP IL Down | Ethereum | Deposit ↗ |
| WETH-DETS Uniswap V2 | 0.00% base 0.00% | <0.01% | $2.6M | — | LP IL | Ethereum | Deposit ↗ |
| WDOGE-WETH Uniswap V2 | 0.03% base 0.03% | 1.04% | $2.6M | — | LP IL Stable/Up | Ethereum | Deposit ↗ |
| OPAL-WETH Uniswap V2 | 0.04% base 0.04% | 1.27% | $2.5M | — | LP IL Stable/Up | Base | Deposit ↗ |
| WETH-CAW Uniswap V2 | 1.55% base 1.55% | 1.65% | $1.8M | — | LP IL Stable/Up | Ethereum | Deposit ↗ |
| WETH-CULT Uniswap V2 | 0.30% base 0.30% | 0.36% | $1.8M | — | LP IL Stable/Up | Ethereum | Deposit ↗ |
| PEPECOIN-WETH Uniswap V2 | 3.99% base 3.99% | 8.33% | $1.7M | — | LP IL Down | Ethereum | Deposit ↗ |
| OCEAN-WETH Uniswap V2 | 0.00% base 0.00% | 0.00% | $1.7M | — | LP IL | Ethereum | Deposit ↗ |
| LON-WETH Uniswap V2 | 0.64% base 0.64% | 0.45% | $1.7M | — | LP IL Stable/Up | Ethereum | Deposit ↗ |
| EVN-WETH Uniswap V2 | 0.00% base 0.00% | <0.01% | $1.7M | — | LP IL | Ethereum | Deposit ↗ |
| WETH-GAIN Uniswap V2 | 0.00% base 0.00% | 0.00% | $1.6M | — | LP IL | Ethereum | Deposit ↗ |
| FNSP-WETH Uniswap V2 | 0.00% base 0.00% | 0.00% | $1.5M | — | LP IL | Ethereum | Deposit ↗ |
| SHIBDOGE-WETH Uniswap V2 | 0.02% base 0.02% | 0.04% | $1.5M | — | LP IL Stable/Up | Ethereum | Deposit ↗ |
| CORE-WETH Uniswap V2 | 0.00% base 0.00% | 0.05% | $1.5M | — | LP IL | Ethereum | Deposit ↗ |
| LFT-WETH Uniswap V2 | 0.00% base 0.00% | 0.00% | $1.5M | — | LP IL | Ethereum | Deposit ↗ |
| WETH-RAIL Uniswap V2 | 6.17% base 6.17% | 6.74% | $1.4M | — | LP IL Down | Ethereum | Deposit ↗ |
| OLAS-WETH Uniswap V2 | 2.94% base 2.94% | 1.78% | $1.4M | — | LP IL Stable/Up | Ethereum | Deposit ↗ |
| LINK-WETH Uniswap V2 | 2.85% base 2.85% | 2.62% | $1.3M | — | LP IL Stable/Up | Ethereum | Deposit ↗ |
| SAV3-WETH Uniswap V2 | 0.00% base 0.00% | 0.00% | $1.3M | — | LP IL | Ethereum | Deposit ↗ |
| MKR-WETH Uniswap V2 | 1.67% base 1.67% | 2.27% | $1.3M | — | LP IL Stable/Up | Ethereum | Deposit ↗ |
| TRB-WETH Uniswap V2 | 0.00% base 0.00% | 0.00% | $1.3M | — | LP IL | Ethereum | Deposit ↗ |
| WETH-HEZ Uniswap V2 | 2.41% base 2.41% | 1.35% | $1.3M | — | LP IL Down | Ethereum | Deposit ↗ |
| OCEAN-WETH Uniswap V2 | 3.91% base 3.91% | 7.41% | $1.3M | — | LP IL Stable/Up | Ethereum | Deposit ↗ |
| WETH-FOX Uniswap V2 | 1.07% base 1.07% | 1.36% | $1.3M | — | LP IL Stable/Up | Ethereum | Deposit ↗ |
| WETH-USDC Uniswap V2 | 15.10% base 15.10% | 6.53% | $1.2M | — | LP IL Down | Base | Deposit ↗ |
| STARL-WETH Uniswap V2 | <0.01% base <0.01% | 0.05% | $1.2M | — | LP IL Stable/Up | Ethereum | Deposit ↗ |
| DUMMY-WETH Uniswap V2 | <0.01% base <0.01% | <0.01% | $1.2M | — | LP IL Stable/Up | Ethereum | Deposit ↗ |
| M87-WETH Uniswap V2 | 13.11% base 13.11% | 5.22% | $1.1M | — | LP IL Down | Ethereum | Deposit ↗ |
| BPP-WETH Uniswap V2 | 20.00% base 20.00% | 0.09% | $1.1M | — | LP IL Down | Ethereum | Deposit ↗ |
| VLT-WETH Uniswap V2 | 0.44% base 0.44% | 0.66% | $1.1M | — | LP IL Down | Ethereum | Deposit ↗ |
| TGC-WETH Uniswap V2 | 2.42% base 2.42% | 2.90% | $1.1M | — | LP IL Stable/Up | Ethereum | Deposit ↗ |
| TOKEN-WETH Uniswap V2 | 1.53% base 1.53% | 3.01% | $1.0M | — | LP IL Down | Ethereum | Deposit ↗ |
APY history WISE-WETH on Ethereum, largest pool, 90 days
APYBase APY (without rewards)60 daily points
About Uniswap V2
A fully decentralized protocol for automated liquidity provision on Ethereum. V2
WETH elsewhere
- Sky Lendingbest 0.00% · $1.42B
- Aave V3best 5.07% · $838.3M
- Uniswap V3best 46.77% · $557.2M
- SparkLendbest 1.40% · $297.6M
- Compound V3best 0.00% · $243.8M
- Morpho Bluebest 0.00% · $196.9M
- Curve DEXbest 9.81% · $195.6M
- Euler V2best 3.20% · $75.3M
- PancakeSwap AMMbest 0.00% · $67.5M
- Convex Financebest 13.37% · $61.0M
- Compound V2best 0.00% · $53.3M
Other assets on Uniswap V2
Questions people ask
What APY does Uniswap V2 pay on WETH?
Right now the best WETH pool on Uniswap V2 pays 19.13% APY with $310.9M of liquidity. 54 pools are tracked for this pair; the table above lists every one with its chain and 30-day average.
On which chains can I deposit WETH into Uniswap V2?
Ethereum, Base. Pick the chain where you already hold WETH to avoid bridge fees; our bridge list covers the rest.
Is Uniswap V2 a safe place for WETH?
Uniswap V2 is a dexs protocol with 2 listed audit(s). Large TVL and a long track record lower risk but do not remove it: smart-contract bugs, oracle failures and governance changes can all cost depositors money. Never deposit more than you can lose.