USD Coin (USDC) interest rates: staking, lending and yield farming
Every liquid DeFi pool that includes USDC: 3,247 pools across 225 protocols and 57 chains. Live APY with base/reward split, 30-day average and risk flags. Updated 2 h ago
| Pool | APY | 30d avg | TVL ▾ | 30d | Risk | Chain | |
|---|---|---|---|---|---|---|---|
| USDC Maple · Syrup USDC | 4.97% base 4.97% | 4.93% | $2.62B | Stable Single Down | Ethereum | Deposit ↗ | |
| USDC Jupiter Lend · Earn | 3.93% base 3.55% + reward 0.38% | 4.90% | $479.4M | Stable Single Stable/Up | Solana | Deposit ↗ | |
| USDC Spark Savings | 3.60% base 3.60% | 3.55% | $316.6M | Stable Single Stable/Up | Ethereum | Deposit ↗ | |
| USDC Centrifuge Protocol · Janus Henderson AAA CLO Fund | 4.85% base 4.85% | 5.17% | $262.3M | Stable Single Down | Avalanche | Deposit ↗ | |
| USDC Aave V3 | 3.56% base 3.56% | 3.89% | $191.3M | Stable Single Down | Ethereum | Deposit ↗ | |
| DAI-USDC-USDT Curve DEX | 0.00% base 0.00% | 0.00% | $160.4M | Stable LP Stable/Up | Ethereum | Deposit ↗ | |
| USDC Fluid Lending | 4.64% base 4.64% | 4.80% | $155.1M | Stable Single Stable/Up | Ethereum | Deposit ↗ | |
| USDC Pareto Credit · FalconX | 7.82% base 7.82% | 7.92% | $148.8M | Stable Single Stable/Up | Ethereum | Deposit ↗ | |
| USDC-WETH Uniswap V3 · 0.05% | 16.54% base 16.54% | 15.03% | $104.7M | LP IL Down | Ethereum | Deposit ↗ | |
| BMD-USDC Uniswap V4 · 0.01% | 0.00% base 0.00% | 0.00% | $97.0M | LP IL | Ethereum | Deposit ↗ | |
| CC-USDC Raydium AMM · Concentrated - 0.01% | 0.01% base 0.01% | <0.01% | $95.9M | — | LP IL | Solana | Deposit ↗ |
| MOVR-USDC Raydium AMM · Concentrated - 0.01% | 0.02% base 0.02% | 0.04% | $82.0M | LP IL Stable/Up | Solana | Deposit ↗ | |
| USDC Sentora Curator · Sentora USD | 6.63% base 6.63% | 6.59% | $75.1M | Stable Single Down | Ethereum | Deposit ↗ | |
| USDC Accountable · Earn ACC Points | 11.65% base 11.40% + reward 0.25% | 12.32% | $75.0M | Stable Single Stable/Up | Monad | Deposit ↗ | |
| USDC Midas RWA · mTBILL | 3.96% base 3.96% | 3.33% | $72.6M | Stable Single Stable/Up | Ethereum | Deposit ↗ | |
| BULLA-USDC Raydium AMM · Concentrated - 0.01% | 0.02% base 0.02% | 198.67% | $71.2M | LP IL | Solana | Deposit ↗ | |
| USDC Midas RWA · mGLOBAL | 7.13% base 7.13% | 7.13% | $67.3M | Stable Single | Ethereum | Deposit ↗ | |
| USDC Midas RWA · mFONE | 7.77% base 7.77% | 7.99% | $65.2M | Stable Single Stable/Up | Ethereum | Deposit ↗ | |
| USDC-RLUSD Curve DEX | 5.31% base 0.04% + reward 5.27% | 6.25% | $64.2M | Stable LP Reward-heavy Stable/Up | Ethereum | Deposit ↗ | |
| USDC Fluid Lending | 4.33% base 4.33% | 4.22% | $61.1M | Stable Single Stable/Up | Arbitrum | Deposit ↗ | |
| WBTC.B-USDC GMX V2 Perps | 2.28% base 2.28% | 6.10% | $59.7M | LP IL Stable/Up | Arbitrum | Deposit ↗ | |
| USDC Aave V3 · Umbrella | 5.23% base 3.56% + reward 1.67% | 5.43% | $58.3M | Stable Single Stable/Up | Ethereum | Deposit ↗ | |
| ETH-USDC GMX V2 Perps | 4.48% base 4.48% | 10.84% | $54.0M | LP IL Stable/Up | Arbitrum | Deposit ↗ | |
| USDC Centrifuge Protocol · Janus Henderson AAA CLO Fund | 4.85% base 4.85% | 5.17% | $52.6M | Stable Single Down | Base | Deposit ↗ | |
| USDC Fluid Lite | 6.90% | 6.92% | $43.5M | Stable Single Stable/Up | Ethereum | Deposit ↗ | |
| ETH-USDC Uniswap V4 · 0.30% | 32.25% base 32.25% | 14.43% | $42.0M | LP IL Down | Ethereum | Deposit ↗ | |
| PYUSD-USDC Curve DEX | 5.02% base 0.42% + reward 4.60% | 5.44% | $38.0M | Stable LP Reward-heavy Down | Ethereum | Deposit ↗ | |
| USDC Compound V3 | 4.52% base 4.52% | 4.73% | $35.9M | Stable Single Stable/Up | Ethereum | Deposit ↗ | |
| USDC-KAS Raydium AMM · Concentrated - 0.01% | 0.00% base 0.00% | 0.00% | $35.2M | — | LP IL | Solana | Deposit ↗ |
| USDC Midas RWA · mGLO | 0.00% base 0.00% | 0.00% | $34.5M | Stable Single | Robinhood Chain | Deposit ↗ | |
| USDC Aave V3 | 2.63% base 2.63% | 2.51% | $34.4M | Stable Single Stable/Up | Arbitrum | Deposit ↗ | |
| USDC-USDT Uniswap V3 · 0.01% | 3.94% base 3.94% | 1.37% | $34.2M | Stable LP Down | Ethereum | Deposit ↗ | |
| AUSD-USDC Uniswap V3 · 0.01% | 0.98% base 0.98% | 0.85% | $34.1M | Stable LP Stable/Up | Ethereum | Deposit ↗ | |
| USDC-AERO Aerodrome V1 | 24.39% + reward 24.39% | 23.06% | $33.4M | LP IL Reward-heavy Down | Base | Deposit ↗ | |
| WSOL-USDC Raydium AMM · Standard - 0.25% | 92.79% base 92.79% | 111.72% | $32.9M | LP IL Down | Solana | Deposit ↗ | |
| USDC Dolomite | 6.99% base 3.17% + reward 3.82% | 7.41% | $32.4M | Stable Single Reward-heavy Stable/Up | Ethereum | Deposit ↗ | |
| USDC-WETH Uniswap V3 · 0.3% | 40.01% base 40.01% | 22.75% | $31.7M | LP IL Down | Ethereum | Deposit ↗ | |
| USDC Midas RWA · mHYPER | 6.25% base 6.25% | 6.45% | $31.6M | Stable Single Stable/Up | Ethereum | Deposit ↗ | |
| USDC-USDT Fluid DEX | 0.61% base 0.61% | 0.51% | $30.0M | Stable LP Stable/Up | Ethereum | Deposit ↗ | |
| BIT-USDC Raydium AMM · Concentrated - 0.25% | 0.04% base 0.04% | 0.04% | $27.2M | — | LP IL | Solana | Deposit ↗ |
| USDC Midas RWA · mGLO | 0.00% base 0.00% | 0.00% | $26.5M | Stable Single | Base | Deposit ↗ | |
| SUSDAI-USDC Fluid DEX | 0.06% base 0.06% | 0.11% | $26.4M | Stable LP Stable/Up | Ethereum | Deposit ↗ | |
| USDC Midas RWA · mM1USD | 11.87% base 11.87% | 4.99% | $26.4M | Stable Single Down | Ethereum | Deposit ↗ | |
| USDC Kamino Lend · SOL/BTC Market | 3.58% base 3.58% | 4.84% | $22.4M | Stable Single Stable/Up | Solana | Deposit ↗ | |
| USDC Pareto Credit · RockawayX | 6.62% base 6.62% | 6.99% | $22.0M | Stable Single Stable/Up | Ethereum | Deposit ↗ | |
| USDC Aave V3 | 3.66% base 3.66% | 3.54% | $21.3M | Stable Single Stable/Up | Base | Deposit ↗ | |
| KPK-USDC-PRIME Morpho Blue | 4.59% base 4.59% | 4.46% | $20.9M | LP IL Down | Ethereum | Deposit ↗ | |
| USDC Centrifuge Protocol · Anemoy Tokenized Apollo Diversified Credit Fund Token | 0.00% base 0.00% | 6.32% | $20.8M | Stable Single | Plume Mainnet | Deposit ↗ | |
| USDC HyperLend Pooled | 5.00% base 5.00% | 5.61% | $20.7M | Stable Single Stable/Up | Hyperliquid | Deposit ↗ | |
| THUSD-USDC-ETH Concrete · thUSD Genesis Vault - USDC Ethereum | 0.00% base 0.00% | 0.00% | $20.5M | LP IL | Ethereum | Deposit ↗ |
By protocol
- Maplebest 4.93% · 1 pools · $2.62B
- Jupiter Lendbest 3.93% · 1 pools · $479.4M
- Raydium AMMbest 92.79% · 26 pools · $418.2M
- Curve DEXbest 8.67% · 24 pools · $388.5M
- Centrifuge Protocolbest 4.85% · 8 pools · $365.9M
- Midas RWAbest 7.77% · 16 pools · $359.9M
- Aave V3best 5.64% · 11 pools · $334.3M
- Uniswap V3best 42.65% · 41 pools · $327.8M
- Spark Savingsbest 3.55% · 2 pools · $326.1M
- Uniswap V4best 42.52% · 37 pools · $267.1M
By chain
- Ethereumbest 42.65% · 177 pools · $5.38B
- Solanabest 92.79% · 58 pools · $1.10B
- Arbitrumbest 21.43% · 27 pools · $306.2M
- Avalanchebest 16.49% · 9 pools · $289.1M
- Basebest 39.70% · 43 pools · $259.4M
- Monadbest 16.71% · 16 pools · $139.3M
- Suibest 12.00% · 12 pools · $63.8M
- Hyperliquidbest 12.64% · 4 pools · $45.0M
- Robinhood Chainbest 0.00% · 1 pools · $34.5M
- Optimismbest 14.80% · 14 pools · $24.7M
Earn USDC on centralised platforms hand-checked
| Platform | Product | Base APY | Max APY | Lock-up | Where | Checked | |
|---|---|---|---|---|---|---|---|
| NexoSame tier rules as USDT | Flexible | 5.50% | 14.00% | none / 1–3 months for top tier | Non-US | Sep 13, 2026 | Visit ↗ |
| Crypto.comMax needs 3-month lock and a large CRO stake | Earn | 0.50% | 8.50% | flexible / 1 / 3 months | Most | Sep 13, 2026 | Visit ↗ |
| LednTiered rate | Growth Account | 5.00% | 6.00% | none | Non-US | Sep 13, 2026 | Visit ↗ |
| BinanceTiered: higher rate only on the first small tranche | Simple Earn Flexible | 3.40% | 5.60% | none | Non-US | Sep 13, 2026 | Visit ↗ |
| CoinbaseRate changes with market; Coinbase One members get the higher rate | Rewards | 3.50% | 4.10% | none | US, EU, UK | Sep 13, 2026 | Visit ↗ |
| BybitRate floats daily | Savings Flexible | 3.50% | 3.80% | none | Non-US | Sep 13, 2026 | Visit ↗ |
| KrakenHigher rate with Kraken+ subscription | Flexible | 1.75% | 3.75% | none | US, EU, UK | Sep 13, 2026 | Visit ↗ |
CeFi rates are checked by hand from the platforms’ own pages and can change without notice. “Max” usually needs a loyalty tier, a token holding or a lock-up. Custodial products carry counterparty risk.
Borrow USDC 94 markets
| Market | Chain | Borrow APY | Supply APY | Supplied | Borrowed | LTV |
|---|---|---|---|---|---|---|
| USDCAave V3 | Ethereum | 4.31% | 3.56% | $2.38B | $2.19B | 75% |
| USDCCompound V3 | Ethereum | 5.44% | 4.52% | $373.8M | $337.9M | 0% |
| USDCAave V3 | Base | 4.61% | 3.66% | $180.8M | $159.5M | 75% |
| USDCAave V3 | Monad | 13.46% | 11.55% | $163.3M | $155.8M | 75% |
| USDCAave V3 | Arbitrum | 3.60% | 2.63% | $181.2M | $146.8M | 75% |
Top single-asset USDC pools by APY TVL ≥ $1M
- Harvest Finance Base · 40 Acres131.00% · 30d 35.94% · $1.8M
- Accountable Ethereum · Earn ACC Points43.19% · 30d 31.93% · $2.0M
- Gains Network Arbitrum35.99% · 30d 14.30% · $4.6M
- Ensuro Ethereum · Senior Pool22.05% · 30d 21.49% · $1.1M
- Avantis Base · vault20.76% · 30d 8.61% · $10.1M
- Accountable Monad · Earn ACC Points16.71% · 30d 17.45% · $7.5M
- Neutral Trade Solana · Delta Neutral Arbitrage15.48% · 30d 12.42% · $2.2M
- Accountable Ethereum14.25% · 30d 15.14% · $1.0M
Paired with USDC
How to earn on USDC
Single-asset options (lending, staking, savings vaults) pay interest without exposing you to another token; your USDC balance grows and you can withdraw the same asset. Liquidity pairs earn trading fees plus rewards but hold USDC together with a second asset, so the value moves with both prices (impermanent loss). The “Single” chip marks the first kind.
Each row links to the protocol’s own deposit page. Check the chain first: the same protocol can pay different rates on Ethereum, Base or Arbitrum, and moving funds costs a bridge fee (see bridges). Rates refresh hourly; the 30-day average shows whether today’s number is typical.