Dai (DAI) interest rates: farming, staking, lending
Deposit | Earn | APR daily | APR | APR 7-days avg | APR 30-days avg | TVL usd | DeFi name | Network (chain) |
---|---|---|---|---|---|---|---|---|
![]() ![]() ![]() ![]() | ![]() | 0.02 % | 6.01 % | - | 1.521 % | $ 2,018,783,854 | Frax Finance | Ethereum Mainnet |
![]() ![]() ![]() ![]() | ![]() ![]() | 0.02 % | 7.54 % | - | 6.064 % | $ 1,983,909,321 | Frax Finance | Ethereum Mainnet |
![]() | ![]() | 0 % | 1.50 % | - | - | $ 957,653,076 | AAVE | Ethereum Mainnet |
![]() ![]() | ![]() ![]() | 0.01 % | 3.00 % | - | 0.44 % | $ 348,271,994 | Uniswap | Ethereum Mainnet |
![]() ![]() | ![]() ![]() | 0.02 % | 8.25 % | - | 0.533 % | $ 110,173,932 | Uniswap | Ethereum Mainnet |
![]() ![]() | ![]() ![]() ![]() | 0.01 % | 2.58 % | - | 8.952 % | $ 107,955,712 | Frax Finance | Ethereum Mainnet |
![]() ![]() | ![]() ![]() | 0.03 % | 9.63 % | - | 0.96 % | $ 57,712,734 | Uniswap | Ethereum Mainnet |
![]() ![]() | ![]() ![]() | 0.33 % | 120.42 % | - | 16.071 % | $ 50,349,683 | Uniswap | Ethereum Mainnet |
![]() ![]() ![]() ![]() | ![]() ![]() | 0.01 % | 3.51 % | - | 7.172 % | $ 43,463,501 | Frax Finance | Ethereum Mainnet |
![]() ![]() ![]() | ![]() ![]() ![]() | 0 % | 0.14 % | - | - | $ 21,400,000 | Curve | Ethereum Mainnet |
![]() ![]() ![]() ![]() | ![]() ![]() | 0.01 % | 1.85 % | - | 5.759 % | $ 21,227,602 | Frax Finance | Ethereum Mainnet |
![]() ![]() | ![]() ![]() | 0.01 % | 2.16 % | - | 3.103 % | $ 17,093,313 | Venus | Binance Smart Chain |
![]() ![]() | ![]() ![]() | 0.08 % | 30.02 % | - | 12.823 % | $ 16,331,432 | Uniswap | Ethereum Mainnet |
![]() | ![]() ![]() | 0 % | 0.05 % | - | 0.116 % | $ 16,098,630 | Harvest | Ethereum Mainnet |
![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | 0.06 % | 22.46 % | - | 7.808 % | $ 14,299,508 | Harvest | Ethereum Mainnet |
![]() ![]() | ![]() ![]() | 0 % | 1.63 % | - | 0.675 % | $ 13,189,038 | Uniswap | Ethereum Mainnet |
![]() ![]() | ![]() ![]() | 0.01 % | 4.69 % | - | 1.782 % | $ 13,129,459 | PancakeSwap | Binance Smart Chain |
![]() ![]() | ![]() ![]() | 0 % | 1.53 % | - | 0.704 % | $ 10,553,714 | Uniswap | Ethereum Mainnet |
![]() ![]() | ![]() ![]() | 0.01 % | 3.74 % | - | 0.68 % | $ 9,920,050 | Uniswap | Ethereum Mainnet |
![]() ![]() | ![]() | 0.01 % | 2.79 % | - | 6.163 % | $ 9,035,652 | Frax Finance | Ethereum Mainnet |
Similar tokens
There are available 156 pools and vaults for DAI with total value locked $ 5,912,561,563 and average APY: 18.82 %
You can earn more DAI in 44 DeFi projects. PancakeSwap will give you maximum ROI.
DYOR before depositing crypto in any project.