HOdlcoin (HODL) interest rates: farming, staking, lending
Deposit | Earn | APR daily | APR / APY | APR 7-days avg | APR 30-days avg | TVL usd | DeFi name | Network (chain) |
---|---|---|---|---|---|---|---|---|
![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | - | - | - | - | $ 57,920 | Harvest | Ethereum Mainnet |
![]() | ![]() ![]() | - | - | - | - | $ 50,330 | Harvest | Polygon (Matic) |
![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | - | - | - | - | $ 47,138 | Harvest | Ethereum Mainnet |
![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | - | - | - | - | $ 16,435 | Harvest | Ethereum Mainnet |
![]() ![]() ![]() | ![]() ![]() ![]() ![]() | - | - | - | - | $ 15,326 | Harvest | Polygon (Matic) |
![]() | ![]() ![]() | - | - | - | - | $ 14,965 | Harvest | Polygon (Matic) |
![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | - | - | - | - | $ 14,913 | Harvest | Ethereum Mainnet |
![]() ![]() | ![]() ![]() ![]() | - | - | - | - | $ 10,053 | Harvest | Polygon (Matic) |
![]() ![]() | ![]() ![]() ![]() | - | - | - | - | $ 8,683 | Harvest | Polygon (Matic) |
![]() ![]() | ![]() ![]() ![]() | - | - | - | - | $ 5,616 | Harvest | Polygon (Matic) |
![]() ![]() | ![]() ![]() ![]() | - | - | - | - | $ 5,253 | Harvest | Polygon (Matic) |
![]() | ![]() ![]() | - | - | - | - | $ 5,181 | Harvest | Polygon (Matic) |
![]() | ![]() ![]() | - | - | - | - | $ 5,039 | Harvest | Polygon (Matic) |
![]() | ![]() ![]() | - | - | - | - | $ 4,396 | Harvest | Polygon (Matic) |
![]() ![]() | ![]() ![]() ![]() | - | - | - | - | $ 1,122 | Harvest | Polygon (Matic) |
Similar tokens
There are available 15 pools and vaults for HODL with total value locked $ 262,370 and average APY: 0 %
You can earn more HODL in 1 DeFi projects. Harvest will give you maximum ROI.
DYOR before depositing crypto in any project.