Tokens (cryptocurrencies) interest rates (Polygon (Matic))
Deposit | Earn | APR daily | APR | APR 7-days avg | APR 30-days avg | TVL usd | DeFi name | Network (chain) |
---|---|---|---|---|---|---|---|---|
![]() | ![]() | 0.02 % | 5.52 % | 5.5 % | 5.5 % | $ 70,634,775 | stargate | Polygon (Matic) |
![]() | ![]() | 0.02 % | 6.34 % | 4.46 % | 4.46 % | $ 50,896,272 | stargate | Polygon (Matic) |
![]() ![]() | ![]() ![]() | 0.36 % | 132.52 % | - | 36.668 % | $ 13,342,051 | Uniswap | Polygon (Matic) |
![]() MIMATIC | ![]() MIMATIC | 0.03 % | 12.69 % | - | 3.757 % | $ 9,941,894 | Uniswap | Polygon (Matic) |
![]() ![]() | ![]() ![]() | 0.01 % | 2.95 % | - | 7.55 % | $ 9,894,873 | Frax Finance | Polygon (Matic) |
![]() ![]() | ![]() ![]() | 0.14 % | 52.18 % | - | 12.19 % | $ 6,123,271 | Uniswap | Polygon (Matic) |
![]() ![]() | ![]() ![]() | 0.01 % | 4.68 % | - | 4.699 % | $ 5,323,356 | Uniswap | Polygon (Matic) |
![]() ![]() | ![]() ![]() | 0.02 % | 5.61 % | - | 1.225 % | $ 5,001,678 | Uniswap | Polygon (Matic) |
![]() ![]() | ![]() ![]() | 0.32 % | 115.15 % | - | 22.509 % | $ 3,737,932 | Uniswap | Polygon (Matic) |
![]() ![]() | ![]() ![]() | 0.43 % | 157.05 % | - | 40.345 % | $ 3,079,255 | Uniswap | Polygon (Matic) |
![]() ![]() | ![]() ![]() | 0.1 % | 35.39 % | - | 10.556 % | $ 2,985,954 | Uniswap | Polygon (Matic) |
![]() ![]() | ![]() ![]() | 0.43 % | 156.13 % | - | 51.223 % | $ 2,664,268 | Uniswap | Polygon (Matic) |
![]() MIMATIC | ![]() MIMATIC | - | - | - | - | $ 1,980,852 | Uniswap | Polygon (Matic) |
![]() | ![]() | 0.03 % | 12.36 % | - | 3.045 % | $ 1,977,541 | Uniswap | Polygon (Matic) |
![]() | ![]() | 0 % | 0.19 % | - | 0.094 % | $ 1,899,505 | Uniswap | Polygon (Matic) |
![]() ![]() | ![]() ![]() | 0.05 % | 17.23 % | - | 6.784 % | $ 1,758,776 | Uniswap | Polygon (Matic) |
![]() ![]() | ![]() ![]() | 0.13 % | 47.62 % | - | 3.494 % | $ 1,701,739 | Uniswap | Polygon (Matic) |
![]() ![]() | ![]() ![]() | 0.04 % | 14.92 % | - | 4.666 % | $ 1,653,531 | Uniswap | Polygon (Matic) |
![]() ![]() | ![]() ![]() | 0.41 % | 149.80 % | - | 41.38 % | $ 1,490,250 | Uniswap | Polygon (Matic) |
![]() | ![]() ![]() | 0 % | 0.40 % | - | 0.755 % | $ 1,380,015 | Harvest | Polygon (Matic) |
Top coins & tokens
There are available 157 pools and vaults for with total value locked $ 216,061,734 and average APY: 653.77 %
You can earn more in 6 DeFi projects. Pickle Finance will give you maximum ROI.
DYOR before depositing crypto in any project.