Nexus Protocol (PSI) interest rates: farming, staking, lending
Deposit | Earn | APR daily | APR / APY | APR 7-days avg | APR 30-days avg | TVL usd | DeFi name | Network (chain) |
---|---|---|---|---|---|---|---|---|
![]() ![]() | ![]() ![]() | - | - | - | - | $ 654,267,541 | Uniswap | Arbitrum One |
![]() ![]() | ![]() ![]() | - | - | - | - | $ 4,030,629 | Uniswap | Arbitrum One |
![]() ![]() | ![]() ![]() | - | - | - | - | $ 1,693,204 | Uniswap | Arbitrum One |
![]() ![]() | ![]() ![]() | - | - | - | - | $ 459,240 | Uniswap | Arbitrum One |
![]() ![]() | ![]() ![]() | - | - | - | - | $ 324,968 | Uniswap | Arbitrum One |
![]() ![]() | ![]() ![]() | 0.09 % | 31.85 %
if compounding daily APY=37.49 % | - | - | $ 51,677 | Uniswap V3 | Arbitrum One |
Similar tokens
There are available 6 pools and vaults for PSI with total value locked $ 660,827,259 and average APY: 5.45 %
You can earn more PSI in 2 DeFi projects. Uniswap V3 will give you maximum ROI.
DYOR before depositing crypto in any project.