Harvest tokens (cryptocurrencies) interest rates
Deposit | Earn | APR daily | APR | APR 7-days avg | APR 30-days avg | TVL usd | DeFi name | Network (chain) |
---|---|---|---|---|---|---|---|---|
![]() | ![]() ![]() | 0 % | 0.01 % | 0.01 % | 0.012 % | $ 7,310,333 | Harvest | Ethereum Mainnet |
![]() ![]() | ![]() ![]() | - | - | - | - | $ 5,234,729 | Harvest | Ethereum Mainnet |
![]() | ![]() ![]() | 0 % | 0.13 % | 0.134 % | 0.095 % | $ 4,495,431 | Harvest | Ethereum Mainnet |
![]() | ![]() ![]() | 0 % | 0.16 % | 0.172 % | 0.117 % | $ 2,988,840 | Harvest | Ethereum Mainnet |
![]() | ![]() ![]() | 0 % | 0.06 % | 0.057 % | 0.063 % | $ 1,046,883 | Harvest | Polygon (Matic) |
![]() | ![]() ![]() | 0 % | 0.52 % | 0.523 % | 0.464 % | $ 745,961 | Harvest | Polygon (Matic) |
![]() ![]() | ![]() ![]() iFARM | 0.17 % | 60.30 % | 59.146 % | 68.056 % | $ 388,480 | Harvest | Ethereum Mainnet |
![]() ![]() | ![]() ![]() iFARM | 0 % | 0.89 % | 1.069 % | 1.279 % | $ 328,127 | Harvest | Ethereum Mainnet |
![]() ![]() | ![]() ![]() iFARM | 0.14 % | 51.30 % | 51.616 % | 59.448 % | $ 297,534 | Harvest | Ethereum Mainnet |
![]() | ![]() iFARM | 0.07 % | 24.45 % | 24.446 % | 25.658 % | $ 286,954 | Harvest | Ethereum Mainnet |
![]() | ![]() ![]() | - | - | - | - | $ 280,014 | Harvest | Ethereum Mainnet |
![]() ![]() | ![]() ![]() iFARM | 0.02 % | 6.41 % | 6.606 % | 8.777 % | $ 156,899 | Harvest | Ethereum Mainnet |
BNB![]() | BNB![]() | 0.05 % | 17.09 % | 17.09 % | 17.09 % | $ 124,017 | Harvest | Binance Smart Chain |
![]() | ![]() iFARM | 0.02 % | 6.76 % | 6.888 % | 4.84 % | $ 123,964 | Harvest | Ethereum Mainnet |
![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() iFARM | 0.03 % | 10.83 % | 10.856 % | 20.798 % | $ 108,399 | Harvest | Ethereum Mainnet |
![]() | ![]() ![]() | 0 % | 0.31 % | 0.415 % | 0.388 % | $ 99,764 | Harvest | Polygon (Matic) |
![]() | ![]() ![]() | 0 % | 0.83 % | 0.901 % | 0.897 % | $ 92,302 | Harvest | Polygon (Matic) |
![]() ![]() ![]() | ![]() ![]() ![]() iFARM | 0.01 % | 2.25 % | 2.447 % | 2.346 % | $ 92,150 | Harvest | Ethereum Mainnet |
![]() ![]() | ![]() ![]() ![]() | 0 % | 0.76 % | 0.646 % | 0.849 % | $ 91,012 | Harvest | Polygon (Matic) |
![]() ![]() jCHF | ![]() ![]() ![]() jCHF | 0.01 % | 3.72 % | 5.844 % | 7.29 % | $ 90,335 | Harvest | Polygon (Matic) |
Top coins & tokens
Popular tokens
There are available 60 pools and vaults for with total value locked $ 25,975,097 and average APY: 7.69 %
You can earn more in 1 DeFi projects. Harvest will give you maximum ROI.
DYOR before depositing crypto in any project.