Tokens (cryptocurrencies) interest rates (Optimism)
Deposit | Earn | APR daily | APR | APR 7-days avg | APR 30-days avg | TVL usd | DeFi name | Network (chain) |
---|---|---|---|---|---|---|---|---|
![]() ![]() | ![]() ![]() ![]() | 0.01 % | 5.40 % | 4.647 % | 5.101 % | $ 10,969,990 | Curve | Optimism |
![]() | ![]() | - | - | - | - | $ 10,151,581 | stargate | Optimism |
![]() ![]() ![]() | ![]() ![]() ![]() | 0 % | 0.22 % | 1.078 % | 1.638 % | $ 10,089,066 | Curve | Optimism |
![]() ![]() | ![]() ![]() | 0 % | 1.06 % | 1.964 % | 4.188 % | $ 5,810,694 | Uniswap | Optimism |
![]() ![]() | ![]() ![]() | 0.08 % | 30.72 % | 69.912 % | 94.888 % | $ 3,722,794 | Uniswap | Optimism |
![]() ![]() | ![]() ![]() | 0 % | 0.10 % | 0.49 % | 0.608 % | $ 3,100,380 | Uniswap | Optimism |
![]() ![]() | ![]() ![]() | 0.11 % | 39.02 % | 41.697 % | 61.215 % | $ 2,804,167 | Uniswap | Optimism |
![]() ![]() | ![]() ![]() | 0 % | 1.01 % | 1.511 % | 4.63 % | $ 2,322,055 | Uniswap | Optimism |
![]() ![]() | ![]() ![]() | 0.08 % | 27.59 % | 32.208 % | 41.968 % | $ 2,130,384 | Uniswap | Optimism |
![]() ![]() | ![]() ![]() | 0 % | 0.81 % | 7.316 % | 10.811 % | $ 2,106,243 | Uniswap | Optimism |
![]() ![]() | ![]() ![]() | 0.01 % | 2.54 % | 15.308 % | 19.389 % | $ 1,427,033 | Uniswap | Optimism |
![]() ![]() | ![]() ![]() | 0.01 % | 2.55 % | 8.134 % | 5.832 % | $ 1,342,614 | Uniswap | Optimism |
![]() ![]() | ![]() ![]() | 0.05 % | 19.17 % | 20.399 % | 30.302 % | $ 969,980 | Uniswap | Optimism |
![]() ![]() | ![]() ![]() | 0.01 % | 3.15 % | 6.916 % | 11.66 % | $ 943,187 | Uniswap | Optimism |
![]() ![]() | ![]() ![]() | 0.05 % | 16.82 % | 19.315 % | 24.133 % | $ 937,819 | Uniswap | Optimism |
![]() ![]() | ![]() ![]() | 0.04 % | 16.03 % | 43.054 % | 59.192 % | $ 800,418 | Uniswap | Optimism |
![]() ![]() | ![]() ![]() | - | - | - | - | $ 797,279 | Uniswap | Optimism |
![]() ![]() | ![]() ![]() | 0 % | 0.71 % | 7.352 % | 5.984 % | $ 586,191 | Uniswap | Optimism |
![]() ![]() | ![]() ![]() | 0.04 % | 16.39 % | 36.155 % | 73.597 % | $ 582,388 | Uniswap | Optimism |
![]() ![]() | ![]() ![]() | 0 % | 1.14 % | 0.925 % | 1.305 % | $ 537,489 | Uniswap | Optimism |
Top coins & tokens
Popular tokens
There are available 56 pools and vaults for with total value locked $ 66,657,773 and average APY: 8.07 %
You can earn more in 4 DeFi projects. Pickle Finance will give you maximum ROI.
DYOR before depositing crypto in any project.