Tokens (cryptocurrencies) interest rates (Fantom)
Deposit | Earn | APR daily | APR | APR 7-days avg | APR 30-days avg | TVL usd | DeFi name | Network (chain) |
---|---|---|---|---|---|---|---|---|
![]() | ![]() | 0.01 % | 4.33 % | 4.41 % | 4.41 % | $ 49,194,763 | stargate | Fantom |
![]() ![]() ![]() ![]() | ![]() | 0.07 % | 24.27 % | - | 8.871 % | $ 27,554,872 | Frax Finance | Fantom |
![]() ![]() | ![]() | 0.09 % | 33.77 % | - | - | $ 8,410,000 | Excalibur | Fantom |
![]() ![]() | ![]() | 0.18 % | 66.28 % | - | - | $ 5,980,000 | Excalibur | Fantom |
![]() ![]() | ![]() | 0.19 % | 69.21 % | - | - | $ 5,510,000 | Excalibur | Fantom |
![]() | ![]() | 0.01 % | 2.88 % | - | 2.975 % | $ 5,385,279 | Frax Finance | Fantom |
![]() ![]() | GRAIL | 2.07 % | 756.83 % | - | - | $ 4,490,000 | Excalibur | Fantom |
![]() ![]() | ![]() | 0.07 % | 26.34 % | - | - | $ 4,350,000 | Excalibur | Fantom |
![]() ![]() | ![]() | 0.15 % | 54.78 % | - | - | $ 3,950,000 | Excalibur | Fantom |
![]() ![]() | ![]() | 0.2 % | 72.96 % | - | - | $ 2,870,000 | Excalibur | Fantom |
![]() ![]() | ![]() | 0.06 % | 22.53 % | - | - | $ 2,840,000 | Excalibur | Fantom |
![]() ![]() | ![]() | 0.13 % | 48.98 % | - | - | $ 2,810,000 | Excalibur | Fantom |
![]() ![]() | ![]() | 0.07 % | 24.57 % | - | - | $ 2,590,000 | Excalibur | Fantom |
![]() ![]() | ![]() | 0.05 % | 17.39 % | - | 7.466 % | $ 2,258,775 | Frax Finance | Fantom |
![]() | ![]() | 0.09 % | 33.08 % | - | 7.387 % | $ 2,254,357 | Frax Finance | Fantom |
![]() ![]() | ![]() | 0.3 % | 110.15 % | - | 37.411 % | $ 1,391,469 | Frax Finance | Fantom |
![]() ![]() | ![]() | 0.31 % | 114.19 % | - | 45.851 % | $ 1,269,116 | Frax Finance | Fantom |
![]() | ![]() | 0 % | 0.35 % | - | 0.408 % | $ 574,597 | Frax Finance | Fantom |
![]() | ![]() | 0.99 % | 361.56 % | - | - | $ 334,500 | Excalibur | Fantom |
![]() | ![]() ![]() | 0 % | 0.77 % | - | 1.529 % | $ 226,168 | Frax Finance | Fantom |
Top coins & tokens
There are available 151 pools and vaults for with total value locked $ 134,555,755 and average APY: 103.28 %
You can earn more in 4 DeFi projects. Pickle Finance will give you maximum ROI.
DYOR before depositing crypto in any project.