Compound V3 tokens (cryptocurrencies) interest rates
Deposit | Earn | APR daily | APR / APY | APR 7-days avg | APR 30-days avg | TVL usd | DeFi name | Network (chain) |
---|---|---|---|---|---|---|---|---|
![]() | ![]() | - | - | - | - | $ 499,140,572 | Compound V3 | Ethereum Mainnet |
![]() | ![]() | - | - | - | - | $ 258,260,962 | Compound V3 | Ethereum Mainnet |
![]() | ![]() | 0.01 % | 2.37 %
if compounding daily APY=2.4 % | - | - | $ 63,202,859 | Compound V3 | Ethereum Mainnet |
![]() | ![]() | - | - | - | - | $ 62,493,131 | Compound V3 | Ethereum Mainnet |
![]() | ![]() | - | - | - | - | $ 48,097,189 | Compound V3 | Ethereum Mainnet |
![]() | ![]() | - | - | - | - | $ 45,521,995 | Compound V3 | Ethereum Mainnet |
![]() | ![]() | - | - | - | - | $ 41,721,071 | Compound V3 | Polygon (Matic) |
![]() | ![]() | - | - | - | - | $ 25,670,371 | Compound V3 | Ethereum Mainnet |
![]() | ![]() | - | - | - | - | $ 24,898,857 | Compound V3 | Arbitrum One |
![]() | ![]() | 0.02 % | 6.58 %
if compounding daily APY=6.8 % | - | - | $ 20,545,159 | Compound V3 | Ethereum Mainnet |
![]() | ![]() | - | - | - | - | $ 7,171,355 | Compound V3 | Arbitrum One |
![]() | ![]() | - | - | - | - | $ 6,911,972 | Compound V3 | Polygon (Matic) |
![]() | ![]() | - | - | - | - | $ 5,558,005 | Compound V3 | Polygon (Matic) |
![]() | ![]() | - | - | - | - | $ 5,217,126 | Compound V3 | Polygon (Matic) |
![]() | ![]() | - | - | - | - | $ 4,200,527 | Compound V3 | Arbitrum One |
![]() | - | 0.02 % | 7.33 %
if compounding daily APY=7.6 % | - | - | $ 3,686,943 | Compound V3 | Polygon (Matic) |
![]() | ![]() | - | - | - | - | $ 3,092,767 | Compound V3 | Polygon (Matic) |
![]() | ![]() | - | - | - | - | $ 2,582,790 | Compound V3 | Arbitrum One |
![]() | - | 0.02 % | 8.11 %
if compounding daily APY=8.45 % | - | - | $ 1,990,495 | Compound V3 | Arbitrum One |
![]() | ![]() | - | - | - | - | $ 56,381 | Compound V3 | Ethereum Mainnet |
Top coins & tokens
Popular tokens
There are available 20 pools and vaults for with total value locked $ 1,130,020,527 and average APY: 1.23 %
You can earn more in 1 DeFi projects. Compound V3 will give you maximum ROI.
DYOR before depositing crypto in any project.