Polar Sync (POLAR) interest rates: farming, staking, lending
Deposit | Earn | APR daily | APR / APY | APR 7-days avg | APR 30-days avg | TVL usd | DeFi name | Network (chain) |
---|---|---|---|---|---|---|---|---|
![]() ![]() | ![]() | 0 % | 0.01 %
if compounding daily APY=0.01 % | 0.061 % | 0.69 % | $ 2,493,787 | ApeSwap | Binance Smart Chain |
![]() | ![]() | - | - | - | - | $ 8,729 | Polaris | Binance Smart Chain |
![]() ![]() | ![]() | - | - | - | - | $ 3,179 | Polaris | Binance Smart Chain |
![]() ![]() | ![]() | - | - | - | - | $ 2,513 | Polaris | Binance Smart Chain |
Similar tokens
There are available 4 pools and vaults for POLAR with total value locked $ 2,508,208 and average APY: 0 %
You can earn more POLAR in 2 DeFi projects. ApeSwap will give you maximum ROI.
DYOR before depositing crypto in any project.