Mirrored Netflix (MNFLX) interest rates: farming, staking, lending
Deposit | Earn | APR daily | APR | APR 7-days avg | APR 30-days avg | TVL usd | DeFi name | Network (chain) |
---|---|---|---|---|---|---|---|---|
![]() | ![]() ![]() | - | - | - | - | $ 408 | Harvest | Ethereum Mainnet |
![]() ![]() | ![]() | - | - | - | - | $ 406 | Autofarm | Binance Smart Chain |
![]() ![]() | - | - | - | - | - | $ 111 | Beefy | Binance Smart Chain |
![]() ![]() | ![]() | 0.03 % | 10.78 % | - | 2.904 % | $ 11 | Autofarm | Binance Smart Chain |
![]() ![]() | - | - | - | - | - | $ 1 | Beefy | Binance Smart Chain |
Similar tokens
There are available 5 pools and vaults for MNFLX with total value locked $ 936 and average APY: 2.18 %
You can earn more MNFLX in 3 DeFi projects. Autofarm will give you maximum ROI.
DYOR before depositing crypto in any project.