Etherparty (FUEL) interest rates: farming, staking, lending
Deposit | Earn | APR daily | APR / APY | APR 7-days avg | APR 30-days avg | TVL usd | DeFi name | Network (chain) |
---|---|---|---|---|---|---|---|---|
![]() ![]() | ![]() | 0 % | 0.37 %
if compounding daily APY=0.37 % | 0.378 % | 0.4 % | $ 1,568,201 | JetSwap | Binance Smart Chain |
BNB![]() ![]() ![]() | - | - | - | - | - | $ 1,565,339 | Jetfuel | Binance Smart Chain |
![]() ![]() | ![]() | - | - | - | - | - | Swamp | Binance Smart Chain |
![]() BNB ![]() ![]() | - | - | - | - | - | - | Jetfuel | Binance Smart Chain |
Similar tokens
There are available 4 pools and vaults for FUEL with total value locked $ 3,133,540 and average APY: 0.09 %
You can earn more FUEL in 3 DeFi projects. JetSwap will give you maximum ROI.
DYOR before depositing crypto in any project.