KHYPE interest rates: staking, lending and yield farming
Every liquid DeFi pool that includes KHYPE: 40 pools across 13 protocols and 1 chains. Live APY with base/reward split, 30-day average and risk flags. Updated 2 h ago
| Pool | APY | 30d avg | TVL ▾ | 30d | Risk | Chain | |
|---|---|---|---|---|---|---|---|
| KHYPE Kinetiq kHYPE | 1.90% base 1.90% | 1.96% | $992.3M | Single Stable/Up | Hyperliquid | Deposit ↗ | |
| KHYPE HyperLend Pooled | 0.00% base 0.00% | 0.00% | $276.5M | Single | Hyperliquid | Deposit ↗ | |
| KHYPE Morpho Blue | 0.00% base 0.00% | 0.00% | $39.7M | Single | Hyperliquid | Deposit ↗ | |
| KHYPE Morpho Blue | 0.00% base 0.00% | 0.00% | $36.1M | Single | Hyperliquid | Deposit ↗ | |
| KHYPE Morpho Blue | 0.00% base 0.00% | 0.00% | $26.7M | Single | Hyperliquid | Deposit ↗ | |
| PT-KHYPE-24SEP2026 HyperLend Pooled | 0.00% base 0.00% | 0.00% | $18.0M | LP IL | Hyperliquid | Deposit ↗ | |
| KHYPE Morpho Blue | 0.00% base 0.00% | 0.00% | $11.2M | Single | Hyperliquid | Deposit ↗ | |
| KHYPE Pendle V2 · For buying PT-kHYPE-24SEPT2026 | 2.78% base 2.78% | 2.53% | $4.9M | — | Single Down | Hyperliquid | Deposit ↗ |
| KHYPE Pendle V2 · For LP | Maturity 24SEPT2026 | 2.44% base 2.09% + reward 0.35% | 2.38% | $4.9M | — | Single Stable/Up | Hyperliquid | Deposit ↗ |
| WHYPE-KHYPE nest CL · 0.01% | 31.33% + reward 31.33% | 16.66% | $4.8M | — | LP IL Reward-heavy Down | Hyperliquid | Deposit ↗ |
| KHYPE Harmonix Finance | 2.85% base 2.85% | 2.90% | $3.5M | — | Single Stable/Up | Hyperliquid | Deposit ↗ |
| KHYPE Felix CDP | 0.00% | 0.00% | $2.6M | — | Single | Hyperliquid | Deposit ↗ |
| WHYPE-KHYPE Project X · 0.01% | 0.44% base 0.44% | 0.80% | $2.5M | — | LP IL Stable/Up | Hyperliquid | Deposit ↗ |
| KHYPE HypurrFi Pooled | 0.02% base 0.02% | 0.02% | $2.2M | — | Single Stable/Up | Hyperliquid | Deposit ↗ |
| KHYPE Morpho Blue | 0.00% base 0.00% | 0.00% | $1.2M | — | Single | Hyperliquid | Deposit ↗ |
By protocol
- Kinetiq kHYPEbest 1.90% · 1 pools · $992.3M
- HyperLend Pooledbest 0.00% · 2 pools · $294.5M
- Morpho Bluebest 0.00% · 5 pools · $115.0M
- Pendle V2best 2.53% · 2 pools · $9.9M
- nest CLbest 16.66% · 1 pools · $4.8M
- Harmonix Financebest 2.85% · 1 pools · $3.5M
- Felix CDPbest 0.00% · 1 pools · $2.6M
- Project Xbest 0.44% · 1 pools · $2.5M
- HypurrFi Pooledbest 0.02% · 1 pools · $2.2M
By chain
- Hyperliquidbest 16.66% · 15 pools · $1.43B
Borrow KHYPE 9 markets
| Market | Chain | Borrow APY | Supply APY | Supplied | Borrowed | LTV |
|---|---|---|---|---|---|---|
| KHYPEMorpho Blue | Hyperliquid | 1.56% | 0.00% | $39.7M | $14.6M | 86% |
| KHYPEMorpho Blue | Hyperliquid | 6.84% | 0.00% | $36.1M | $7.5M | 63% |
| KHYPEMorpho Blue | Hyperliquid | 6.84% | 0.00% | $11.2M | $5.3M | 77% |
| KHYPEMorpho Blue | Hyperliquid | 7.41% | 0.00% | $26.7M | $5.1M | 63% |
| KHYPEFelix CDP | Hyperliquid | 10.16% | 0.00% | $2.6M | $560K | 74% |
Top single-asset KHYPE pools by APY TVL ≥ $1M
- Harmonix Finance Hyperliquid2.85% · 30d 2.90% · $3.5M
- Pendle V2 Hyperliquid · For buying PT-kHYPE-24SEPT20262.78% · 30d 2.53% · $4.9M
- Pendle V2 Hyperliquid · For LP | Maturity 24SEPT20262.44% · 30d 2.38% · $4.9M
- Kinetiq kHYPE Hyperliquid1.90% · 30d 1.96% · $992.3M
- HypurrFi Pooled Hyperliquid0.02% · 30d 0.02% · $2.2M
- HyperLend Pooled Hyperliquid0.00% · 30d 0.00% · $276.5M
- Morpho Blue Hyperliquid0.00% · 30d 0.00% · $39.7M
- Morpho Blue Hyperliquid0.00% · 30d 0.00% · $36.1M
Paired with KHYPE
How to earn on KHYPE
Single-asset options (lending, staking, savings vaults) pay interest without exposing you to another token; your KHYPE balance grows and you can withdraw the same asset. Liquidity pairs earn trading fees plus rewards but hold KHYPE together with a second asset, so the value moves with both prices (impermanent loss). The “Single” chip marks the first kind.
Each row links to the protocol’s own deposit page. Check the chain first: the same protocol can pay different rates on Ethereum, Base or Arbitrum, and moving funds costs a bridge fee (see bridges). Rates refresh hourly; the 30-day average shows whether today’s number is typical.