Earn crypto rewards on Tether (USDT), USD Coin (USDC), Dai (DAI), Frax (FRAX) - Frax Finance
Network (chain) | Ethereum Mainnet |
---|---|
DeFi name | Frax Finance |
DeFi TVL | $ 1,482,107,149 |
Name | StakeDAO sdFRAX3CRV-f |
Pool TVL (Liquidity) | $ 4,758,167 |
Pool TVL | (not set) |
Pool APR (daily) | 0 % |
Pool APR | 0.13 % |
Pool APR 7-days avg | (not set) |
Pool APR 30-days avg | 0.135 % |
Pool APY (Current) | 0.13 % |
Pool APY 7-days avg | (not set) |
Pool APY 30-days avg | 0.14 % |
Deposit | ![]() ![]() ![]() ![]() |
Earn | ![]() ![]() |
Transaction Address | (not set) |
Transaction Token | (not set) |
Url | https://app.frax.finance/staking#StakeDAO_sdFRAX3C... Deposit |
Pool TVL
30d
$ 4,758,167
Interest rate range
30d
0.13 %
Similar pools
Deposit | Earn | APR daily | APR / APY | APR 7-days avg | APR 30-days avg | TVL usd | DeFi name | Network (chain) |
---|---|---|---|---|---|---|---|---|
![]() ![]() ![]() ![]() | ![]() ![]() | 0.01 % | 2.98 %
if compounding daily APY=3.02 % | 2.99 % | 2.99 % | $ 8,158,117 | Convex | Ethereum Mainnet |