Earn crypto rewards on Dai (DAI), Frax (FRAX) - Frax Finance
Network (chain) | Ethereum Mainnet |
---|---|
DeFi name | Frax Finance |
DeFi TVL | $ 5,418,909,961 |
Name | Uniswap V3 FRAX/DAI |
Pool TVL (Liquidity) | $ 107,955,712 |
Pool TVL | (not set) |
Pool APR (daily) | 0.01 % |
Pool APR | 2.58 % |
Pool APR 7-days avg | (not set) |
Pool APR 30-days avg | 8.952 % |
Pool APY (Current) | 2.61 % |
Pool APY 7-days avg | (not set) |
Pool APY 30-days avg | 9.36 % |
Deposit | ![]() ![]() |
Earn | ![]() ![]() ![]() |
Transaction Address | (not set) |
Transaction Token | (not set) |
Url | https://app.frax.finance/staking#Uniswap_V3_FRAX_DAI Deposit |
Pool TVL
30d
$ 107,955,712
Interest rate range
30d
2.61 %
Similar pools
Deposit | Earn | APR daily | APR | APR 7-days avg | APR 30-days avg | TVL usd | DeFi name | Network (chain) |
---|---|---|---|---|---|---|---|---|
![]() ![]() | ![]() ![]() | 0.02 % | 8.25 % | - | 0.533 % | $ 110,173,932 | Uniswap | Ethereum Mainnet |
![]() ![]() | ![]() | 0.02 % | 5.52 % | - | 8.496 % | $ 1,056,243 | Pickle Finance | Ethereum Mainnet |