Earn crypto rewards on Dai (DAI), Frax (FRAX), USD Coin (USDC), Tether (USDT) - Frax Finance
Network (chain) | Ethereum Mainnet |
---|---|
DeFi name | Frax Finance |
DeFi TVL | $ 5,418,909,961 |
Name | StakeDAO sdETH-FraxPut |
Pool TVL (Liquidity) | $ 21,227,602 |
Pool TVL | (not set) |
Pool APR (daily) | 0.01 % |
Pool APR | 1.85 % |
Pool APR 7-days avg | (not set) |
Pool APR 30-days avg | 5.759 % |
Pool APY (Current) | 1.87 % |
Pool APY 7-days avg | (not set) |
Pool APY 30-days avg | 5.93 % |
Deposit | ![]() ![]() ![]() ![]() |
Earn | ![]() ![]() |
Transaction Address | (not set) |
Transaction Token | (not set) |
Url | https://app.frax.finance/staking#StakeDAO_sdETH-FraxPut Deposit |
Pool TVL
30d
$ 21,227,602
Interest rate range
30d
1.87 %
Similar pools
Deposit | Earn | APR daily | APR | APR 7-days avg | APR 30-days avg | TVL usd | DeFi name | Network (chain) |
---|---|---|---|---|---|---|---|---|
No results found. |