Earn crypto rewards on Dai (DAI), Frax (FRAX), USD Coin (USDC), Tether (USDT) - Frax Finance
Network (chain) | Ethereum Mainnet |
---|---|
DeFi name | Frax Finance |
DeFi TVL | $ 3,336,725,687 |
Name | Convex FRAX3CRV-f |
Pool TVL (Liquidity) | $ 1,258,093,749 |
Pool TVL | (not set) |
Pool APR (daily) | 0.01 % |
Pool APR | 4.57 % |
Pool APR 7-days avg | 5.794 % |
Pool APR 30-days avg | 6.153 % |
Pool APY (Current) | 4.68 % |
Pool APY 7-days avg | 5.96 % |
Pool APY 30-days avg | 6.35 % |
Deposit | ![]() ![]() ![]() ![]() |
Earn | ![]() ![]() |
Transaction Address | (not set) |
Transaction Token | (not set) |
Url | https://www.convexfinance.com/stake Deposit |
Pool TVL
30d
$ 1,258,093,749
Interest rate range
30d
4.68 %
Similar pools
Deposit | Earn | APR daily | APR | APR 7-days avg | APR 30-days avg | TVL usd | DeFi name | Network (chain) |
---|---|---|---|---|---|---|---|---|
No results found. |