99Starz (STZ) interest rates: farming, staking, lending
Deposit | Earn | APR daily | APR / APY | APR 7-days avg | APR 30-days avg | TVL usd | DeFi name | Network (chain) |
---|---|---|---|---|---|---|---|---|
![]() ![]() | ![]() ![]() | 0 % | 0.84 %
if compounding daily APY=0.84 % | - | 1.04 % | $ 102,391 | Sushi | Ethereum Mainnet |
![]() ![]() | ![]() ![]() | - | - | - | - | $ 62,168 | Sushi | Ethereum Mainnet |
![]() ![]() | ![]() ![]() | - | - | - | - | $ 46,536 | Sushi | Ethereum Mainnet |
![]() ![]() | ![]() ![]() | - | - | - | - | $ 29,226 | Sushi | Ethereum Mainnet |
![]() ![]() | ![]() | 0.1 % | 35.93 %
if compounding daily APY=43.21 % | 37.327 % | 44.301 % | $ 26,726 | ApeSwap | Binance Smart Chain |
![]() ![]() | ![]() ![]() | - | - | - | - | $ 21,479 | Sushi | Ethereum Mainnet |
![]() ![]() | ![]() ![]() | - | - | - | - | $ 19,981 | Sushi | Ethereum Mainnet |
![]() ![]() | ![]() ![]() | - | - | - | - | $ 12,121 | Sushi | Ethereum Mainnet |
Similar tokens
There are available 8 pools and vaults for STZ with total value locked $ 320,628 and average APY: 4.7 %
You can earn more STZ in 2 DeFi projects. Sushi will give you maximum ROI.
DYOR before depositing crypto in any project.