PolyFarm EGG (EGG) interest rates: farming, staking, lending
Deposit | Earn | APR daily | APR / APY | APR 7-days avg | APR 30-days avg | TVL usd | DeFi name | Network (chain) |
---|---|---|---|---|---|---|---|---|
![]() ![]() | ![]() ![]() | 0 % | 0.49 %
if compounding daily APY=0.49 % | - | - | $ 801,958 | Trader Joe | Avalanche C-Chain |
![]() ![]() | ![]() ![]() | - | - | - | - | $ 30,416 | Quickswap Dex | Polygon (Matic) |
![]() ![]() | ![]() ![]() | - | - | - | - | $ 25,500 | Quickswap Dex | Polygon (Matic) |
![]() ![]() | ![]() ![]() | - | - | - | - | $ 25,000 | Trader Joe DEX | Avalanche C-Chain |
![]() ![]() | ![]() ![]() | - | - | - | - | $ 17,121 | Quickswap Dex | Polygon (Matic) |
Similar tokens
There are available 5 pools and vaults for EGG with total value locked $ 899,995 and average APY: 0.1 %
You can earn more EGG in 3 DeFi projects. Trader Joe will give you maximum ROI.
DYOR before depositing crypto in any project.