Forj(Bondly) (BONDLY) interest rates: farming, staking, lending
Deposit | Earn | APR daily | APR / APY | APR 7-days avg | APR 30-days avg | TVL usd | DeFi name | Network (chain) |
---|---|---|---|---|---|---|---|---|
![]() ![]() | ![]() ![]() | 0.03 % | 10.73 %
if compounding daily APY=11.33 % | - | 10.73 % | $ 134,572 | PancakeSwap | Binance Smart Chain |
![]() ![]() | ![]() ![]() | - | - | - | - | $ 44,494 | Sushi | Ethereum Mainnet |
![]() ![]() | ![]() ![]() | - | - | - | - | $ 15,468 | Sushi | Ethereum Mainnet |
![]() ![]() | ![]() ![]() | - | - | - | - | $ 14,998 | Sushi | Ethereum Mainnet |
Similar tokens
There are available 4 pools and vaults for BONDLY with total value locked $ 209,533 and average APY: 2.72 %
You can earn more BONDLY in 2 DeFi projects. Sushi will give you maximum ROI.
DYOR before depositing crypto in any project.