Fraxtal DeFi yields: best APY for lending, staking and LPs
8 liquid pools from 3 protocols on Fraxtal, sorted by liquidity. Live APY, base/reward split, 30-day average and risk flags.
6.81%
Best APY (liquid)
2.80%
Median APY
—
Stablecoin median
$16.1M
Liquidity
3
Protocols
| Pool | APY | 30d avg | TVL ▾ | 30d | Risk | |
|---|---|---|---|---|---|---|
| FRXUSD-FXB20291231 Curve DEX | 6.58% base 5.41% + reward 1.17% | 7.04% | $3.5M | LP IL Stable/Up | Deposit ↗ | |
| FRAX-WFRXETH Frax | 1.56% base 1.56% | 1.43% | $2.7M | LP IL Stable/Up | Deposit ↗ | |
| FRXUSD-FXB20291231 Beefy · Convex | 6.81% | 7.23% | $2.2M | LP IL Stable/Up | Deposit ↗ | |
| FRXETH-SFRXETH Curve DEX | 2.80% base 1.73% + reward 1.07% | 2.76% | $2.2M | LP Stable/Up | Deposit ↗ | |
| FRXUSD-FXB-20261231 Curve DEX | 4.65% base 4.65% | 5.41% | $1.5M | LP IL Stable/Up | Deposit ↗ | |
| FRXETH-SFRXETH Beefy · Convex | 3.04% | 2.98% | $1.5M | LP Stable/Up | Deposit ↗ | |
| FRXUSD-FXB-20261231 Beefy · Curve | 4.65% | 5.42% | $1.2M | LP IL Stable/Up | Deposit ↗ | |
| FRAX-FXS Frax | 0.00% base 0.00% | 0.42% | $1.2M | LP IL | Deposit ↗ |
Protocols on Fraxtal
Assets on Fraxtal
Earning on Fraxtal
Rates on a chain reflect its own supply and demand: lending markets pay more where traders borrow more, and liquidity pools pay more where volume is high relative to liquidity. Stablecoin pools on Fraxtal currently pay a median of — (single asset, $1M+ TVL). To bring funds here, use the canonical bridge or an aggregator from the bridge list, and keep a little native token for gas.
Questions people ask
What is the best yield on Fraxtal right now?
The top APY among Fraxtal pools with at least $1M of liquidity is 6.81%. Median across liquid pools: 2.80%. Stablecoin pools on Fraxtal pay up to — (median single-asset —).
Which protocols have the most liquidity on Fraxtal?
Curve DEX ($7.2M), Beefy ($4.9M), Frax ($4.0M).
How do I move funds to Fraxtal?
Use the chain’s canonical bridge or a bridge aggregator; our bridge list shows which ones support Fraxtal. Keep some native gas token for transactions.