Earn crypto rewards on WETH (WETH), sETH2 (SETH2) - Uniswap
Network (chain) | Ethereum Mainnet |
---|---|
DeFi name | Uniswap |
DeFi TVL | $ 3,153,731,811 |
Name | WETH / sETH2 |
Pool TVL (Liquidity) | $ 99,110,096 |
Pool TVL | (not set) |
Pool APR (daily) | 0 % |
Pool APR | 0.25 % |
Pool APR 7-days avg | (not set) |
Pool APR 30-days avg | 0.133 % |
Pool APY (Current) | 0.25 % |
Pool APY 7-days avg | (not set) |
Pool APY 30-days avg | 0.13 % |
Deposit | ![]() ![]() |
Earn | ![]() ![]() |
Transaction Address | 0x7379e81228514a1d2a6cf7559203998e20598346 |
Transaction Token | (not set) |
Url | https://info.uniswap.org/#/pools/0x7379e81228514a1d2a6cf7559203998e20598346 Deposit |
Pool TVL
30d
$ 99,110,096
Interest rate range
30d
0.25 %
Similar pools
Deposit | Earn | APR daily | APR | APR 7-days avg | APR 30-days avg | TVL usd | DeFi name | Network (chain) |
---|---|---|---|---|---|---|---|---|
No results found. |