Earn crypto rewards on TerraUSD (UST), Mirrored Netflix (MNFLX) - Autofarm
Pool inactive
Network (chain) | Binance Smart Chain |
---|---|
DeFi name | Autofarm |
DeFi TVL | $ 28,266,319 |
Name | UST-MNFLX LP |
Pool TVL (Liquidity) | $ 11 |
Pool TVL | (not set) |
Pool APR (daily) | (not set) |
Pool APR | (not set) |
Pool APR 7-days avg | (not set) |
Pool APR 30-days avg | (not set) |
Pool APY (Current) | (not set) |
Pool APY 7-days avg | (not set) |
Pool APY 30-days avg | (not set) |
Deposit | ![]() ![]() |
Earn | ![]() |
Transaction Address | 0x0895196562C7868C5Be92459FaE7f877ED450452 |
Transaction Token | 0xF609ade3846981825776068a8eD7746470029D1f |
Url | https://autofarm.network/ Deposit |
Pool TVL
30d
$ 11
Similar pools
Deposit | Earn | APR daily | APR | APR 7-days avg | APR 30-days avg | TVL usd | DeFi name | Network (chain) |
---|---|---|---|---|---|---|---|---|
No results found. |