TerraUSD (UST) interest rates: farming, staking, lending
Deposit | Earn | APR daily | APR | APR 7-days avg | APR 30-days avg | TVL usd | DeFi name | Network (chain) |
---|---|---|---|---|---|---|---|---|
![]() ![]() | ![]() | 0.09 % | 33.77 % | - | - | $ 8,410,000 | Excalibur | Fantom |
![]() ![]() | ![]() | 0.18 % | 66.28 % | - | - | $ 5,980,000 | Excalibur | Fantom |
![]() ![]() | ![]() ![]() | 0.28 % | 101.19 % | - | - | $ 979,352 | Sushi | Ethereum Mainnet |
![]() ![]() ![]() | ![]() ![]() ![]() | 0.02 % | 5.74 % | 8.103 % | 4.463 % | $ 783,631 | Curve | Avalanche C-Chain |
![]() ![]() | ![]() ![]() | 0 % | 1.67 % | 4.018 % | 1.82 % | $ 76,883 | Curve | Polygon (Matic) |
![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | 0.01 % | 2.67 % | 6.198 % | 4.67 % | $ 73,341 | Curve | Fantom |
![]() ![]() | - | - | - | - | - | $ 71,174 | Beefy | Binance Smart Chain |
![]() ![]() | ![]() | 0.12 % | 44.90 % | 44.9 % | 54.524 % | $ 50,056 | Autofarm | Binance Smart Chain |
![]() ![]() | ![]() ![]() | 1.71 % | 625.23 % | - | - | $ 43,394 | Sushi | Ethereum Mainnet |
![]() ![]() | ![]() | 0.05 % | 18.23 % | - | - | $ 21,462 | PantherSwap | Binance Smart Chain |
![]() ![]() | ![]() | 0.77 % | 281.38 % | 360.601 % | 1.08k % | $ 18,752 | Pickle Finance | Ethereum Mainnet |
![]() ![]() | ![]() | - | - | - | - | $ 12,865 | PlanetFinance | Binance Smart Chain |
![]() | - | 0.01 % | 5.05 % | - | - | $ 1,067 | Slime | Binance Smart Chain |
![]() ![]() | - | 0.35 % | 129.39 % | - | - | $ 134 | Slime | Binance Smart Chain |
![]() ![]() | - | 0.6 % | 217.47 % | - | - | $ 107 | Slime | Binance Smart Chain |
![]() ![]() | - | 1.07 % | 390.51 % | - | - | $ 59 | Slime | Binance Smart Chain |
![]() ![]() | ![]() | - | - | - | - | - | Swamp | Binance Smart Chain |
![]() ![]() | ![]() | - | - | - | - | - | Swamp | Binance Smart Chain |
![]() | ![]() | - | - | - | - | - | AAVE | Ethereum Mainnet |
![]() ![]() | ![]() | - | - | - | - | - | Rabbit Finance | Binance Smart Chain |
Similar tokens
There are available 21 pools and vaults for UST with total value locked $ 16,522,276 and average APY: 149.63 %
You can earn more UST in 12 DeFi projects. Sushi will give you maximum ROI.
DYOR before depositing crypto in any project.