Earn crypto rewards on Tether (USDT), USD Coin (USDC), Dai (DAI), Frax (FRAX) - Frax Finance
Network (chain) | Ethereum Mainnet |
---|---|
DeFi name | Frax Finance |
DeFi TVL | $ 1,482,218,340 |
Name | Convex FRAX3CRV-f |
Pool TVL (Liquidity) | $ 8,460,180 |
Pool TVL | (not set) |
Pool APR (daily) | 0 % |
Pool APR | 1.31 % |
Pool APR 7-days avg | (not set) |
Pool APR 30-days avg | 1.456 % |
Pool APY (Current) | 1.32 % |
Pool APY 7-days avg | (not set) |
Pool APY 30-days avg | 1.47 % |
Deposit | ![]() ![]() ![]() ![]() |
Earn | ![]() ![]() |
Transaction Address | (not set) |
Transaction Token | (not set) |
Url | https://www.convexfinance.com/stake Deposit |
Pool TVL
30d
$ 8,460,180
Interest rate range
30d
1.32 %
Similar pools
Deposit | Earn | APR daily | APR / APY | APR 7-days avg | APR 30-days avg | TVL usd | DeFi name | Network (chain) |
---|---|---|---|---|---|---|---|---|
![]() ![]() ![]() ![]() | ![]() ![]() | 0.01 % | 2.86 %
if compounding daily APY=2.9 % | - | - | $ 8,131,694 | Convex | Ethereum Mainnet |