Earn crypto rewards on Tether (USDT), USD Coin (USDC), Dai (DAI), Frax (FRAX) - Frax Finance
Network (chain) | Ethereum Mainnet |
---|---|
DeFi name | Frax Finance |
DeFi TVL | $ 1,482,246,113 |
Name | StakeDAO sdETH-FraxPut |
Pool TVL (Liquidity) | $ 990,157 |
Pool TVL | (not set) |
Pool APR (daily) | 0 % |
Pool APR | 0.53 % |
Pool APR 7-days avg | (not set) |
Pool APR 30-days avg | 0.522 % |
Pool APY (Current) | 0.53 % |
Pool APY 7-days avg | (not set) |
Pool APY 30-days avg | 0.52 % |
Deposit | ![]() ![]() ![]() ![]() |
Earn | ![]() ![]() |
Transaction Address | (not set) |
Transaction Token | (not set) |
Url | https://app.frax.finance/staking#StakeDAO_sdETH-Fr... Deposit |
Pool TVL
30d
$ 990,157
Interest rate range
30d
0.53 %
Similar pools
Deposit | Earn | APR daily | APR / APY | APR 7-days avg | APR 30-days avg | TVL usd | DeFi name | Network (chain) |
---|---|---|---|---|---|---|---|---|
![]() ![]() ![]() ![]() | ![]() ![]() | 0.01 % | 2.87 %
if compounding daily APY=2.91 % | - | - | $ 8,119,924 | Convex | Ethereum Mainnet |