Earn crypto rewards on Tether (USDT), USD Coin (USDC), Dai (DAI), Frax (FRAX) - Frax Finance
Network (chain) | Ethereum Mainnet |
---|---|
DeFi name | Frax Finance |
DeFi TVL | $ 3,449,394,255 |
Name | Curve FRAX3CRV-f-2 |
Pool TVL (Liquidity) | $ 289,754,545 |
Pool TVL | (not set) |
Pool APR (daily) | 0 % |
Pool APR | 0.79 % |
Pool APR 7-days avg | 1.023 % |
Pool APR 30-days avg | 1.291 % |
Pool APY (Current) | 0.79 % |
Pool APY 7-days avg | 1.03 % |
Pool APY 30-days avg | 1.3 % |
Deposit | ![]() ![]() ![]() ![]() |
Earn | ![]() |
Transaction Address | (not set) |
Transaction Token | (not set) |
Url | https://curve.fi/frax/deposit Deposit |
Pool TVL
30d
$ 289,754,545
Interest rate range
30d
0.79 %
Similar pools
Deposit | Earn | APR daily | APR / APY | APR 7-days avg | APR 30-days avg | TVL usd | DeFi name | Network (chain) |
---|---|---|---|---|---|---|---|---|
![]() ![]() ![]() ![]() | ![]() ![]() | 0.01 % | 1.94 %
if compounding daily APY=1.96 % | - | 2.53 % | $ 287,916,123 | Convex | Ethereum Mainnet |