Earn crypto rewards on USD Coin (USDC), WETH (WETH) - Uniswap
Network (chain) | Ethereum Mainnet |
---|---|
DeFi name | Uniswap |
DeFi TVL | $ 3,153,731,811 |
Name | USDC / WETH |
Pool TVL (Liquidity) | $ 277,929,491 |
Pool TVL | (not set) |
Pool APR (daily) | 0.37 % |
Pool APR | 133.56 % |
Pool APR 7-days avg | (not set) |
Pool APR 30-days avg | 25.641 % |
Pool APY (Current) | 279.3 % |
Pool APY 7-days avg | (not set) |
Pool APY 30-days avg | 29.22 % |
Deposit | ![]() ![]() |
Earn | ![]() ![]() |
Transaction Address | 0x8ad599c3a0ff1de082011efddc58f1908eb6e6d8 |
Transaction Token | (not set) |
Url | https://info.uniswap.org/#/pools/0x8ad599c3a0ff1de082011efddc58f1908eb6e6d8 Deposit |
Pool TVL
30d
$ 277,929,491
Interest rate range
30d
279.3 %
Similar pools
Deposit | Earn | APR daily | APR | APR 7-days avg | APR 30-days avg | TVL usd | DeFi name | Network (chain) |
---|---|---|---|---|---|---|---|---|
No results found. |