Earn crypto rewards on Swipe (SXP), Venus SXP (VSXP) - Venus
Network (chain) | Binance Smart Chain |
---|---|
DeFi name | Venus |
DeFi TVL | $ 2,278,610,431 |
Name | vSXP-SXP Lending |
Pool TVL (Liquidity) | $ 19,487,516 |
Pool TVL | (not set) |
Pool APR (daily) | 0 % |
Pool APR | 0.45 % |
Pool APR 7-days avg | 0.423 % |
Pool APR 30-days avg | 0.451 % |
Pool APY (Current) | 0.45 % |
Pool APY 7-days avg | 0.42 % |
Pool APY 30-days avg | 0.45 % |
Deposit | SXP ![]() |
Earn | SXP ![]() |
Transaction Address | (not set) |
Transaction Token | (not set) |
Url | https://app.venus.io/dashboard Deposit |
Pool TVL
30d
$ 19,487,516
Interest rate range
30d
0.45 %
Similar pools
Deposit | Earn | APR daily | APR / APY | APR 7-days avg | APR 30-days avg | TVL usd | DeFi name | Network (chain) |
---|---|---|---|---|---|---|---|---|
No results found. |