Earn crypto rewards on sUSD (SUSD), USD Coin (USDC), Frax (FRAX) - Frax Finance
Network (chain) | Ethereum Mainnet |
---|---|
DeFi name | Frax Finance |
DeFi TVL | $ 3,628,229,312 |
Name | Convex sUSDFRAXBP |
Pool TVL (Liquidity) | $ 9,359,098 |
Pool TVL | (not set) |
Pool APR (daily) | 0.01 % |
Pool APR | 2.46 % |
Pool APR 7-days avg | 4.534 % |
Pool APR 30-days avg | 5.534 % |
Pool APY (Current) | 2.49 % |
Pool APY 7-days avg | 4.64 % |
Pool APY 30-days avg | 5.69 % |
Deposit | ![]() ![]() ![]() |
Earn | ![]() ![]() |
Transaction Address | (not set) |
Transaction Token | (not set) |
Url | https://convexfinance.com/stake Deposit |
Pool TVL
30d
$ 9,359,098
Interest rate range
30d
2.49 %
Similar pools
Deposit | Earn | APR daily | APR / APY | APR 7-days avg | APR 30-days avg | TVL usd | DeFi name | Network (chain) |
---|---|---|---|---|---|---|---|---|
No results found. |