Seedify.fund (SFUND) interest rates: farming, staking, lending
Deposit | Earn | APR daily | APR | APR 7-days avg | APR 30-days avg | TVL usd | DeFi name | Network (chain) |
---|---|---|---|---|---|---|---|---|
![]() ![]() | ![]() ![]() | 0.01 % | 3.25 % | - | 1.604 % | $ 9,781,593 | PancakeSwap | Binance Smart Chain |
![]() ![]() | - | 0.22 % | 80.41 % | - | 97.073 % | $ 10,427 | Autofarm | Binance Smart Chain |
![]() ![]() | ![]() | 0.4 % | 145.36 % | - | 64.065 % | $ 3,657 | ApeSwap | Binance Smart Chain |
![]() ![]() | ![]() | - | - | - | - | $ 326 | MDEX | Binance Smart Chain |
![]() ![]() | - | 0.4 % | 146.42 % | - | 67.345 % | $ 158 | Autofarm | Binance Smart Chain |
Similar tokens
There are available 5 pools and vaults for SFUND with total value locked $ 9,796,161 and average APY: 111.72 %
You can earn more SFUND in 4 DeFi projects. PancakeSwap will give you maximum ROI.
DYOR before depositing crypto in any project.