Earn crypto rewards on Frax (FRAX), mStable USD (MUSD) - Frax Finance
Network (chain) | Polygon (Matic) |
---|---|
DeFi name | Frax Finance |
DeFi TVL | $ 5,418,909,961 |
Name | mStable FRAX/mUSD |
Pool TVL (Liquidity) | $ 9,894,873 |
Pool TVL | (not set) |
Pool APR (daily) | 0.01 % |
Pool APR | 2.95 % |
Pool APR 7-days avg | (not set) |
Pool APR 30-days avg | 7.55 % |
Pool APY (Current) | 2.99 % |
Pool APY 7-days avg | (not set) |
Pool APY 30-days avg | 7.84 % |
Deposit | ![]() ![]() |
Earn | ![]() ![]() |
Transaction Address | (not set) |
Transaction Token | (not set) |
Url | https://app.frax.finance/staking#mStable_FRAX_mUSD Deposit |
Pool TVL
30d
$ 9,894,873
Interest rate range
30d
2.99 %
Similar pools
Deposit | Earn | APR daily | APR | APR 7-days avg | APR 30-days avg | TVL usd | DeFi name | Network (chain) |
---|---|---|---|---|---|---|---|---|
No results found. |