Dogecoin (DOGE) interest rates: farming, staking, lending
Deposit | Earn | APR daily | APR | APR 7-days avg | APR 30-days avg | TVL usd | DeFi name | Network (chain) |
---|---|---|---|---|---|---|---|---|
![]() ![]() | ![]() ![]() | 0 % | 0.92 % | 0.939 % | 0.902 % | $ 4,245,429 | Venus | Binance Smart Chain |
![]() ![]() | ![]() ![]() | 0.03 % | 9.38 % | - | 5.719 % | $ 3,777,229 | PancakeSwap | Binance Smart Chain |
![]() ![]() | ![]() | 0.03 % | 10.14 % | 10.493 % | 11.659 % | $ 2,296,506 | Biswap | Binance Smart Chain |
![]() ![]() | ![]() | 0.01 % | 4.37 % | 3.985 % | 3.916 % | $ 185,692 | ApeSwap | Binance Smart Chain |
![]() ![]() | ![]() | 0.01 % | 4.98 % | 6.207 % | 6.217 % | $ 112,865 | MDEX | Binance Smart Chain |
BNB![]() | - | 0.01 % | 4.37 % | 8.138 % | 9.019 % | $ 100,605 | Beefy | Binance Smart Chain |
BNB![]() | - | 0.02 % | 8.57 % | 9.579 % | 16.347 % | $ 97,931 | Beefy | Binance Smart Chain |
![]() ![]() | - | 0.03 % | 10.92 % | 11.16 % | 11.792 % | $ 72,733 | Autofarm | Binance Smart Chain |
![]() ![]() | ![]() | 0.04 % | 14.63 % | - | - | $ 26,739 | PantherSwap | Binance Smart Chain |
![]() | ![]() | -0 % | -0.29 % | - | - | $ 26,500 | ACryptoS | Binance Smart Chain |
![]() ![]() | ![]() | 0.02 % | 6.37 % | 14.156 % | 22.944 % | $ 14,067 | Autofarm | Binance Smart Chain |
![]() ![]() | ![]() | 0.2 % | 72.36 % | - | - | $ 3,974 | Kebab | Binance Smart Chain |
![]() | - | 0.02 % | 5.71 % | - | - | $ 1,415 | Slime | Binance Smart Chain |
![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | 0 % | 0.14 % | - | - | $ 800 | ACryptoS | Binance Smart Chain |
![]() ![]() | - | 0.77 % | 281.79 % | - | - | $ 82 | Slime | Binance Smart Chain |
BNB![]() | ![]() | - | - | - | - | - | Evelen | Binance Smart Chain |
![]() | ![]() | 0 % | 0.50 % | 0.5 % | 0.5 % | - | Celsius | Ethereum Mainnet |
![]() ![]() | ![]() | - | - | - | - | - | Swamp | Binance Smart Chain |
Similar tokens
There are available 18 pools and vaults for DOGE with total value locked $ 10,962,569 and average APY: 27.32 %
You can earn more DOGE in 14 DeFi projects. PancakeSwap will give you maximum ROI.
DYOR before depositing crypto in any project.