Earn crypto rewards on Dai (DAI), Frax (FRAX), USD Coin (USDC), Tether (USDT) - Frax Finance
Network (chain) | Ethereum Mainnet |
---|---|
DeFi name | Frax Finance |
DeFi TVL | $ 3,336,725,687 |
Name | Curve FRAX3CRV-f-2 |
Pool TVL (Liquidity) | $ 1,265,303,974 |
Pool TVL | (not set) |
Pool APR (daily) | 0 % |
Pool APR | 1.57 % |
Pool APR 7-days avg | 2.023 % |
Pool APR 30-days avg | 2.19 % |
Pool APY (Current) | 1.58 % |
Pool APY 7-days avg | 2.04 % |
Pool APY 30-days avg | 2.21 % |
Deposit | ![]() ![]() ![]() ![]() |
Earn | ![]() |
Transaction Address | (not set) |
Transaction Token | (not set) |
Url | https://curve.fi/frax/deposit Deposit |
Pool TVL
30d
$ 1,265,303,974
Interest rate range
30d
1.58 %
Similar pools
Deposit | Earn | APR daily | APR | APR 7-days avg | APR 30-days avg | TVL usd | DeFi name | Network (chain) |
---|---|---|---|---|---|---|---|---|
No results found. |