Earn crypto rewards on Binance USD (BUSD), USD Coin (USDC) - PancakeSwap
Network (chain) | Binance Smart Chain |
---|---|
DeFi name | PancakeSwap |
DeFi TVL | $ 7,541,408,998 |
Name | USDC / BUSD |
Pool TVL (Liquidity) | $ 123,570,234 |
Pool TVL | (not set) |
Pool APR (daily) | 0.02 % |
Pool APR | 7.00 % |
Pool APR 7-days avg | (not set) |
Pool APR 30-days avg | 2.513 % |
Pool APY (Current) | 7.25 % |
Pool APY 7-days avg | (not set) |
Pool APY 30-days avg | 2.54 % |
Deposit | ![]() ![]() |
Earn | ![]() ![]() |
Transaction Address | 0x2354ef4df11afacb85a5c7f98b624072eccddbb1 |
Transaction Token | (not set) |
Url | https://pancakeswap.finance/info/pool/0x2354ef4df11afacb85a5c7f98b624072eccddbb1 Deposit |
Pool TVL
30d
$ 123,570,234
Interest rate range
30d
7.25 %