Earn crypto rewards on Bitcoin BEP2 (BTCB), Venus BTC (VBTC) - Venus
Network (chain) | Binance Smart Chain |
---|---|
DeFi name | Venus |
DeFi TVL | $ 948,688,774 |
Name | vBTC-BTCB Lending |
Pool TVL (Liquidity) | $ 230,590,930 |
Pool TVL | (not set) |
Pool APR (daily) | 0 % |
Pool APR | 1.03 % |
Pool APR 7-days avg | 1.102 % |
Pool APR 30-days avg | 0.927 % |
Pool APY (Current) | 1.04 % |
Pool APY 7-days avg | 1.11 % |
Pool APY 30-days avg | 0.93 % |
Deposit | ![]() ![]() |
Earn | ![]() ![]() |
Transaction Address | (not set) |
Transaction Token | (not set) |
Url | https://app.venus.io/dashboard Deposit |
Pool TVL
30d
$ 230,590,930
Interest rate range
30d
1.04 %
Similar pools
Deposit | Earn | APR daily | APR | APR 7-days avg | APR 30-days avg | TVL usd | DeFi name | Network (chain) |
---|---|---|---|---|---|---|---|---|
No results found. |