Planet Finance (AQUA) interest rates: farming, staking, lending
Deposit | Earn | APR daily | APR / APY | APR 7-days avg | APR 30-days avg | TVL usd | DeFi name | Network (chain) |
---|---|---|---|---|---|---|---|---|
![]() ![]() | ![]() | - | - | - | - | $ 37,976 | PlanetFinance | Binance Smart Chain |
![]() ![]() | ![]() | - | - | - | - | $ 14,556 | PlanetFinance | Binance Smart Chain |
![]() | ![]() | - | - | - | - | - | PlanetFinance | Binance Smart Chain |
![]() ![]() | ![]() | - | - | - | - | - | Swamp | Binance Smart Chain |
![]() | ![]() | - | - | - | - | - | PlanetFinance | Binance Smart Chain |
![]() | ![]() | - | - | - | - | - | PlanetFinance | Binance Smart Chain |
![]() | ![]() | - | - | - | - | - | PlanetFinance | Binance Smart Chain |
![]() ![]() | ![]() | - | - | - | - | - | Swamp | Binance Smart Chain |
Similar tokens
There are available 8 pools and vaults for AQUA with total value locked $ 52,532 and average APY: 0 %
You can earn more AQUA in 2 DeFi projects. Swamp will give you maximum ROI.
DYOR before depositing crypto in any project.