PantherSwap tokens (cryptocurrencies) interest rates
Deposit | Earn | APR daily | APR | APR 7-days avg | APR 30-days avg | TVL usd | DeFi name | Network (chain) |
---|---|---|---|---|---|---|---|---|
![]() | ![]() | 0.08 % | 30.31 % | - | 30.31 % | $ 258,168 | PantherSwap | Binance Smart Chain |
![]() ![]() | ![]() | 0.46 % | 168.33 % | - | 168.33 % | $ 186,214 | PantherSwap | Binance Smart Chain |
![]() | ![]() | 0.02 % | 8.77 % | - | 8.77 % | $ 178,417 | PantherSwap | Binance Smart Chain |
![]() ![]() | ![]() | 0.36 % | 131.17 % | - | 131.17 % | $ 143,321 | PantherSwap | Binance Smart Chain |
![]() ![]() | ![]() | 0.09 % | 31.64 % | - | 31.64 % | $ 123,645 | PantherSwap | Binance Smart Chain |
![]() | ![]() | 0.09 % | 34.22 % | - | 34.22 % | $ 68,602 | PantherSwap | Binance Smart Chain |
![]() | ![]() | 0.07 % | 24.27 % | - | 24.27 % | $ 64,460 | PantherSwap | Binance Smart Chain |
![]() ![]() | ![]() | 0.07 % | 26.11 % | - | 26.11 % | $ 59,924 | PantherSwap | Binance Smart Chain |
![]() ![]() | ![]() | 0.14 % | 52.41 % | - | 52.41 % | $ 59,727 | PantherSwap | Binance Smart Chain |
![]() ![]() | ![]() | 0.04 % | 13.63 % | - | 13.63 % | $ 57,377 | PantherSwap | Binance Smart Chain |
![]() | ![]() | 0.08 % | 29.69 % | - | 29.69 % | $ 52,702 | PantherSwap | Binance Smart Chain |
![]() ![]() | ![]() | 0.08 % | 29.87 % | - | 29.87 % | $ 52,378 | PantherSwap | Binance Smart Chain |
![]() ![]() | ![]() | 0.12 % | 45.06 % | - | 45.06 % | $ 52,101 | PantherSwap | Binance Smart Chain |
![]() ![]() | ![]() | 0.09 % | 34.44 % | - | 34.44 % | $ 45,435 | PantherSwap | Binance Smart Chain |
![]() ![]() | ![]() | 0.05 % | 18.29 % | - | 18.29 % | $ 42,774 | PantherSwap | Binance Smart Chain |
![]() | ![]() | 0.12 % | 42.25 % | - | 42.25 % | $ 37,039 | PantherSwap | Binance Smart Chain |
![]() ![]() | ![]() | 0.07 % | 27.05 % | - | 27.05 % | $ 28,917 | PantherSwap | Binance Smart Chain |
![]() ![]() | ![]() | 0.07 % | 27.06 % | - | 27.06 % | $ 28,917 | PantherSwap | Binance Smart Chain |
![]() ![]() | ![]() | 0.04 % | 14.63 % | - | 14.63 % | $ 26,739 | PantherSwap | Binance Smart Chain |
![]() ![]() | ![]() | 0.05 % | 17.22 % | - | 17.22 % | $ 22,710 | PantherSwap | Binance Smart Chain |
Top coins & tokens
There are available 37 pools and vaults for with total value locked $ 1,762,036 and average APY: 80.84 %
You can earn more in 1 DeFi projects. PantherSwap will give you maximum ROI.
DYOR before depositing crypto in any project.