Goose tokens (cryptocurrencies) interest rates
Deposit | Earn | APR daily | APR | APR 7-days avg | APR 30-days avg | TVL usd | DeFi name | Network (chain) |
---|---|---|---|---|---|---|---|---|
![]() ![]() | ![]() | 0.01 % | 3.99 % | - | 4.635 % | $ 222,029 | Goose | Binance Smart Chain |
![]() ![]() | ![]() | 0.01 % | 3.74 % | - | 5.663 % | $ 189,419 | Goose | Binance Smart Chain |
![]() ![]() | ![]() | 0.17 % | 62.92 % | - | 79.021 % | $ 169,164 | Goose | Binance Smart Chain |
![]() ![]() | ![]() | 0.01 % | 4.80 % | - | 7.339 % | $ 147,860 | Goose | Binance Smart Chain |
![]() ![]() | ![]() | 0.02 % | 6.09 % | - | 9.085 % | $ 116,466 | Goose | Binance Smart Chain |
![]() ![]() | ![]() | 0.32 % | 115.98 % | - | 107.535 % | $ 91,832 | Goose | Binance Smart Chain |
![]() ![]() | ![]() | 0.03 % | 11.73 % | - | 11.823 % | $ 90,726 | Goose | Binance Smart Chain |
![]() ![]() | ![]() | 0.01 % | 4.62 % | - | 6.139 % | $ 76,749 | Goose | Binance Smart Chain |
![]() ![]() | ![]() | 0.05 % | 19.41 % | - | 19.706 % | $ 54,818 | Goose | Binance Smart Chain |
![]() ![]() | ![]() | 0.1 % | 37.78 % | - | 32.893 % | $ 28,169 | Goose | Binance Smart Chain |
![]() ![]() | ![]() | 0.1 % | 35.66 % | - | 38.632 % | $ 9,946 | Goose | Binance Smart Chain |
![]() ![]() | ![]() | 0.15 % | 55.11 % | - | 46.895 % | $ 6,438 | Goose | Binance Smart Chain |
Top coins & tokens
There are available 12 pools and vaults for with total value locked $ 1,203,616 and average APY: 35.18 %
You can earn more in 1 DeFi projects. Goose will give you maximum ROI.
DYOR before depositing crypto in any project.